| SODIM DDR2 | HARGA (RUPIAH) |
|---|---|
| A-Data 512Mb PC 4200 / 5300 Premier Series | 90.000,- |
| A-Data 1Gb PC 6400 Premier Series | 202.000,- |
| A-Data 2Gb PC 6400 Premies Series | 368.000,- |
| Apacer 1Gb PC 5300 | 189.000,- |
| Apacer 1Gb PC 6400 | 197.000,- |
| Apacer 2Gb PC 5300 | 395.000,- |
| Apacer 2Gb PC 6400 | 436.000,- |
| Apogee 1Gb PC 6400 / 800Mhz CL5 | 202.000,- |
| Apogee 2Gb PC 6400 / 800Mhz CL5 | 368.000,- |
| Corsair CGM2X2GS800 For Gaming | 413.000,- |
| Corsair VS1GSDS667D2 | 233.000,- |
| Corsair VS1GSDS800D2 | 233.000,- |
| Corsair VS2GSDS667D2 | 391.000,- |
| Corsair VS2GSDS800D2 | 400.000,- |
| Corsair VS4GSDS800D2 | 1.330.000,- |
| Corsair VS4GSDSKIT667D2 (2x2Gb) | 782.000,- |
| Corsair VS4GSDSKIT800D2 (2x2Gb) | 799.000,- |
| Corsair VS8GSDSKIT800D2 (2x4Gb) | 2.650.000,- |
| Deam 1Gb PC 5300 (call) | 224.000,- |
| Deam 1Gb PC 6400 | 197.000,- |
| Deam 2Gb PC 6400 | 377.000,- |
| Elixir 2Gb PC 5300 | 404.000,- |
| Elixir 2Gb PC 6400 | 436.000,- |
| G.SKILL F2-5300CL5D-2GBSK 2GB SK (2GBx1) PC 5300 | 548.000,- |
| G.SKILL F2-5300CL5D-4GBSK PC2-5300 / DDR2 667 MhzCapacity 2 x 2GBTimings CL 5 1.80 V DDR2 Notebook (SO DIMM) Series | 1.060.000,- |
| G.SKILL F2-5300CL5S-2GBSK (call) PC2-5300 / | 494.000,- |
| G.SKILL F2-5300CL5S-2GBSQ PC2-5300 / DDR2 667 Mhz Capacity 1 x 2GBTimings CL 5 1.80 V DDR2 Notebook (SO DIMM) Series | 530.000,- |
| G.SKILL F2-5400PHU1-1GBSA PC2-5400 / DDR2 667 Mhz Capacity 1 x 1GBTimings CL 5 1.80 V DDR2 Notebook (SO DIMM) Series | 283.000,- |
| G.SKILL F2-6400CL5S-1GBSA (call) PC2-6400 / DDR2 800 Mhz Capacity 1 x 1GBTimings CL 5 1.80 V DDR2 Notebook | 251.000,- |
| G.SKILL F2-6400CL5S-1GBSK (call) PC2-6400 / DDR2 800 MhzCapacity 1 x 1GBTimings CL 5 1.80 V DDR2 Notebook (SO DIMM) Series | 287.000,- |
| G.SKILL F2-6400CL5S-2GBSK (call) PC2-6400/DDR2 800hz Capasity 1x2GB | 494.000,- |
| G.SKILL F2-6400CL5S-2GBSQ (call)PC2-6400 / DDR2 800 MhZ Capacity 1 x 2GBTimings CL 5 1.80 V DDR2 Notebook (SO DIMM) Series | 472.000,- |
| G.SKILL F2-6400CL6D-8GBSQ (call) PC2-6400 / DDR2 800 Mhz Capacity 2 x 4GBTimings CL 6 1.80 V DDR2 Notebook (SO DIMM) Series | 2.363.000,- |
| G.SKILL F2-6400CL6S-4GBSQ (call) PC2-6400 / DDR2 800 Mhz Capacity 1 x 4BTimings CL 6 1.80 V DDR2 Notebook (SO DIMM) Series | 1.159.000,- |
| Kingston 1Gb PC 6400 | 224.000,- |
| Kingston 2Gb PC 6400 | 391.000,- |
| MCPRO 1GB PC 6400 195.000,-MCPRO 2Gb PC 6400 | 358.000,- |
| Mushkin DDR2 1GB PC-4200 (call) 991395 Freq. :533MHz CL : 4-4-4-12 | 251.000,- |
| Mushkin DDR2 1GB PC-5300 SODIMM 991504 Freq. :667MHz CL : 5-5-5-15 | 314.000,- |
| Mushkin DDR2 1GB PC-6400 SODIMM 991563 Freq. :800MHz CL : 5-5-5-18 | 251.000,- |
| Mushkin DDR2 1GB PC-6400 (Apple) 991563 Freq. : 800MHz CL : 5-5-5-18 | 296.000,- |
| MVM 1Gb PC 5300 205.000,-MVM 2Gb PC 6400 | 405.000,- |
| MVM 512Mb PC 6400 | 105.000,- |
| Newram 1Gb PC 6400 (call) | 175.000,- |
| Newram 2Gb PC 6400 (call) | 373.000,- |
| OCZ 1 X 1GB Value Edition PC2-5400 667Mhz 5-5-5-15 | 184.000,- |
| OCZ 1 X 2GB Apple laptop PC2-5400 667Mhz 5-5-5-15 | 319.000,- |
| OCZ 1 X 2GB Apple laptop PC3-8500 1066Mhz 7-7-7-20 | 534.000,- |
| OCZ 1 X 2GB Value Edition PC2-5400 667Mhz 5-5-5-15 (call) | 283.000,- |
| OCZ 2 X 1GB Value Edition PC2-5400 667Mhz 5-5-5-15 | 328.000,- |
| OCZ 2 X 2GB Apple laptop PC2-5400 667Mhz 5-5-5-15 (call) | 579.000,- |
| PATRIOT PSD2 1G 66781 S DDR2 SO-DIMM (call) Module - SO-DIMMNotebook RoHS Compliant | 224.000,- |
| PATRIOT PSD2 1G 80081 S DDR2 SO-DIMM Module - SO-DIMM Notebook Ready XP / Vista. Linux, Mac OS X* | 274.000,- |
| PATRIOT PSD2 2G 66781 S DDR2 SO-DIMM Module - SO-DIMM Notebook 100% Tested | 391.000,- |
| PATRIOT PSD2 2G 80081 S DDR2 SO-DIMM Module - SO-DIMM Notebook 2 Rank Double-sided module | 382.000,- |
| PATRIOT PSD2 4G 800 S (2 x 2G ) KIT DDR2 SO-DIMM Module - SO-DIMM Notebook 7.8US Refresh Interval | 1.262.000,- |
| PATRIOT PSD2 8G 800 SK (2 x 4G ) KIT DDR2 SO-DIMM Module – SO-DIMM Notebook PCB height: 1181(mil) | 2.531.000,- |
| TEAM Elite 512Mb PC 5300 81.000,-TEAM Elite 1Gb PC 5300 | 233.000,- |
| TEAM Elite 2Gb PC 5300 | 422.000,- |
| TEAM Elite 2Gb PC 6400 | 422.000,- |
| Transcend Jetram 1Gb DDR2-800MHz (PC6400) | 233.000,- |
| Transcend Jetram 2Gb DDR2-667MHz (Kit Dual Chanel) | 507.000,- |
| Transcend Jetram 2Gb DDR2-667MHz (PC5300) | 427.000,- |
| Transcend Jetram 2Gb DDR2-800MHz (PC6400) | 427.000,- |
| Transcend Jetram 4Gb DDR2-667MHz (Kit Dual Chanel) | 942.000,- |
| Transcend Jetram 512Mb DDR2-667MHz (PC5300) | 151.000,- |
| Transcend Jetram 512Mb DDR2-800MHz (PC6400) | 167.000,- |
| V-Gen 512Mb PC 4200 / 5300 | 148.000,- |
| V-Gen 1Gb PC 5300 | 205.000,- |
| V-Gen 1GB pc 6400 | 205.000,- |
| V-Gen 2Gb PC 5300 | 368.000,- |
| V-Gen 2Gb PC 6400 | 378.000,- |
| VISI-ON 1Gb PC 6400 | 195.000,- |
| VISI-ON 2Gb PC 6400 | 350.000,- |
| Visipro 1Gb PC 6400 | 239.000,- |
| Visipro 2Gb PC 6400 | 439.000,- |
| Visipro 512Mb PC 5300 (call) | 127.000,- |
Selasa, 24 Agustus 2010
SODIM DDR2
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar