| V G A | HARGA (RUPIAH) |
|---|---|
| Asus EN 7200GS 256Mb 64Bit DDR2 (call) | 233.000,- |
| Asus EN 8400GS/Silent/HTDP/512Mb 64Bit DDR2 | 323.000,- |
| Asus EN 8500GT Silent Magic 512Mb 128Bit DDR2 | 503.000,- |
| Asus EN 9400GT/HTP/1GB 128Bit DDR2 (call) | 498.000,- |
| Asus EN 9500GT TOP/HTDI/512Mb 128Bit DDR3 (call) | 746.000,- |
| Asus EN 9500GT/DI/1Gb 128Bit DDR2 (call) | 703.000,- |
| Asus EN 9600GSO Magic 512Mb 128Bit DDR2 | 831.000,- |
| Asus EN 9600GT 1Gb 256Bit DDR3 (call) | 1.042.000,- |
| Asus EN 9600GT 512Mb 256Bit DDR3 (call) | 876.000,- |
| Asus EN 9800GT 1Gb 256Bit DDR3 (call) | 1.285.000,- |
| Asus EN 9800GT 512Mb 256Bit DDR3 (call) | 1.229.000,- |
| Asus EN GT 220 1Gb 128Bit DDR2 | 719.000,- |
| Asus EN GT 220 1Gb 128Bit DDR3 | 795.000,- |
| Asus EN GT 240 1Gb 128Bit DDR3 | 1.047.000,- |
| Asus EN GTS 250 1Gb 256Bit DDR3 (call) | 1.514.000,- |
| Asus EN GTS 250 512Mb 256Bit DDR3 (call) | 1.437.000,- |
| Asus EN GTX 260 896Mb 448Bit DDR3 | 2.098.000,- |
| Asus EN GTX 460 HDMI 768Mb 256Bit DDR5 | 2.138.000,- |
| Asus GTX 465 1024Mb 256Bit DDR5 | 2.920.000,- |
| Asus GTX 470 1280Mb 320Bit DDR5 | 3.715.000,- |
| Asus GTX 480 1536Mb 384Bit DDR5 | 5.139.000,- |
| Asus HD 4350 HDMI Silent 512Mb 64Bit DDR2 | 328.000,- |
| Asus HD 4650 HDMI 1Gb 128Bit DDR2 (call) | 615.000,- |
| Asus HD 4670 HDMI 1Gb 128Bit DDR3 (call) | 777.000,- |
| Asus HD 4770 Formula 512Mb 128Bit DDR5 (call) | 1.127.000,- |
| Asus HD 4830 512Mb 256Bit DDR3 | 1.271.000,- |
| Asus HD 4850 512Mb 256Bit DDR3 | 1.873.000,- |
| Asus HD 4870 Dark Night 1Gb 256Bit DDR5 (call) | 1.900.000,- |
| Asus HD 4890 1Gb 256Bit DDR5 (call) | 2.385.000,- |
| Asus HD 4890 Formula 1Gb 256Bit DDR5 (call) | 2.520.000,- |
| Asus HD 5570 1Gb 128Bit DDR3 | 1.024.000,- |
| Asus HD 5670 1Gb 128Bit DDR5 | 1.222.000,- |
| Asus HD 5750 Formula 1Gb 128Bit DDR5 | 1.536.000,- |
| Asus HD 5770 1Gb 128Bit DDR5 | 1.873.000,- |
| Asus HD 5770 CUCORE 1Gb 128Bit DDR5 | 1.837.000,- |
| Asus HD 5830 1Gb 256Bit DDR5 | 2.525.000,- |
| Asus HD 5850 1Gb 256Bit DDR5 | 3.068.000,- |
| Asus HD 5870 1Gb 256Bit DDR5 | 3.985.000,- |
| Asus HD 5870 Matrix Platinum 256Bit DDR5 | 5.108.000,- |
| Asus HD 5970 2Gb 256Bitx2 DDR5 | 5.907.000,- |
| Axle / Cardex HD 4650 1Gb 128Bit DDR2 | 537.000,- |
| Axle / Cardex HD 4650 512Mb 128Bit DDR2 | 449.000,- |
| Axle / Cardex HD 4670 512Mb 128Bit DDR3 | 602.000,- |
| Axle / Cardex 9300GS 256Mb 64Bit DDR2 | 276.000,- |
| Axle / Cardex 9300GS 512Mb 64Bit DDR2 | 314.000,- |
| Axle / Cardex 9400GT 1Gb 128Bit DDR2 | 503.000,- |
| Axle / Cardex 9400GT 512Mb 64Bit DDR2 | 436.000,- |
| Axle / Cardex 9500GT 1Gb 128Bit DDR2 | 543.000,- |
| Axle / Cardex 9500GT 512Mb 64Bit DDR2 | 458.000,- |
| Axle / Cardex 9600GT 1Gb (call) | 966.000,- |
| Axle / Cardex 9600GT 2Gb (call) | 1.074.000,- |
| Axle / Cardex 9800GT 1Gb 256Bit DDR3 | 1.069.000,- |
| Axle / Cardex GT 220 1Gb 128Bit DDR2 | 602.000,- |
| Axle / Cardex GT 220 1Gb 128Bit DDR3 | 656.000,- |
| Axle / Cardex GT 220 512Mb 128Bit DDR2 | 530.000,- |
| Axle / Cardex GT 240 1Gb 128Bit DDR3 | 755.000,- |
| Axle / Cardex GTS 250 1Gb 256Bit DDR3 | 1.177.000,- |
| Biostar 8400GS DVI 256mb 64Bit DDR2 | 238.000,- |
| Biostar 8400GS HDMI 512MB 64bit DDR2 | 278.000,- |
| Biostar 9400GT HDMI 1GB 128bit DDR2 | 490.000,- |
| Biostar 9400GT HDMI 512MB 128bit DDR2 | 409.000,- |
| Biostar 9500GT HDMI 1Gb 128bit DDR2 (call) | 534.000,- |
| Biostar 9500GT HDMI 512MB 128bit DDR2 (call) | 440.000,- |
| Biostar 9600GT 512Mb 256Bit DDR3 (call) | 696.000,- |
| Biostar 9600GT HDMI 512MB 256bit DDR3 (call) | 692.000,- |
| Biostar 9800GT 512Mb 256Bit DDR3 (call) | 719.000,- |
| Biostar GT 210 HDMI 512Mb 64Bit DDR3 | 400.000,- |
| Biostar GT 220 HDMI 1Gb 128Bit DDR2 | 588.000,- |
| Biostar GT 220 HDMI 1Gb 128Bit DDR3 (call) | 651.000,- |
| Biostar GT 240 512Mb 128Bit DDR5 | 782.000,- |
| Biostar GT 240 HDMI 1Gb 128Bit DDR5 | 930.000,- |
| Biostar GTS 250 HDMI 1Gb 256Bit DDR3 (call) | 1.069.000,- |
| Biostar HD 4350 HDMI 512Mb DDR2 | 323.000,- |
| Biostar HD 4650 HDMI 1Gb 128Bit DDR2 | 548.000,- |
| Biostar HD 4650 HDMI 512MB 128bit DDR2 (call) | 422.000,- |
| Biostar HD 4650 HDMI 512MB 128bit DDR3 (call) | 516.000,- |
| Biostar HD 5450 HDMI 512Mb DDR2 | 409.000,- |
| Biostar HD 5670 HDMI 1Gb 128Bit DDR5 | 997.000,- |
| Biostar HD 5770 1Gb 128Bit DDR5 (call) | 1.321.000,- |
| Biostar HD 5850 HDMI 1Gb DDR5 | 2.639.000,- |
| Biostar HD 5870 HDMI 1Gb DDR5 | 3.515.000,- |
| Calibre GT 240 1Gb 128Bit DDR5 | 1.325.000,- |
| Colorful 9300GS 256Mb 64Bit DDR2 | 260.000,- |
| Colorful 9500GT 512Mb 128bit DDR2 (call) | 478.000,- |
| Colorful 9600GT 1024Mb 128Bit DDR2 (call) | 752.000,- |
| Colorful 9800GT 1024Mb 256Bit DDR3 | 961.000,- |
| Colorful 9800GT 512MB 256Bit DDR3 | 885.000,- |
| Colorful GT 210 512Mb 64Bit DDR2 | 391.000,- |
| Colorful GT 220 1Gb 128Bit DDR2 | 606.000,- |
| Colorful GT 220 512Mb 128Bit DDR3 | 568.000,- |
| Colorful GT 240 512Mb 128Bit DDR5 | 867.000,- |
| Colorful GTS 250 1Gb 256Bit DDR3 | 1.235.000,- |
| Colorful GTS 250 512Mb 256Bit DDR3 | 1.208.000,- |
| Colorful GTS 470 1Gb 320Bit DDR3 | 3.504.000,- |
| Colorful GTX 260 iGame 896Mb 448Bit DDR3 (call) | 1.896.000,- |
| Colorful GTX 275 896Mb 448Bit DDR3 (call) | 2.435.000,- |
| Colorful GTX 295 1792Mb 896Bit DDR3 (call) | 4.057.000,- |
| Colorful GTX 470 1280Mb 320Bit DDR5 | 3.495.000,- |
| Digital Alliance 4870 Green 1Gb 256Bit DDR5 | 1.321.000,- |
| Digital Alliance 8400GS 256Mb 64Bit DDR2 | 265.000,- |
| Digital Alliance 8400GS 512Mb 64Bit DDR2 | 323.000,- |
| Digital Alliance 9500GT 1Gb 128Bit DDR2 Super (call) | 548.000,- |
| Digital Alliance 9500GT 512Mb 128Bit DDR2 Super | 472.000,- |
| Digital Alliance 9800GT 1Gb 256Bit DDR3 Super | 1.089.000,- |
| Digital Alliance 9800GT 512Mb 256Bit DDR3 | 961.000,- |
| Digital Alliance 9800GT Super 1Gb 256Bit DDR3 | 1.089.000,- |
| Digital Alliance GT 210 1Gb 128Bit DDR2 | 537.000,- |
| Digital Alliance GT 210 512Mb 64Bit DDR2 | 391.000,- |
| Digital Alliance GT 220 1Gb 128Bit DDR2 | 624.000,- |
| Digital Alliance GT 220 1Gb 128Bit DDR3 | 687.000,- |
| Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic | 593.000,- |
| Digital Alliance GT 240 1Gb 128Bit DDR3 | 764.000,- |
| Digital Alliance GT 240 1Gb 128Bit DDR5 Sonic | 907.000,- |
| Digital Alliance GTS 250 1Gb 256Bit DDR3 Green (call) | 1.224.000,- |
| Digital Alliance GTS 250 512Mb 256Bit DDR3 Green (call) | 1.085.000,- |
| Digital Alliance GTX 260 1792Mb 448Bit DDR3 Sonic (call) | 2.269.000,- |
| Digital Alliance GTX 260 896Mb 448Bit DDR3 Sonic (call) | 1.788.000,- |
| Digital Alliance GTX 275 896Mb 448Bit DDR3 (call) | 2.230.000,- |
| Digital Alliance GTX 285 1024Mb 512Bit DDR3 (call) | 3.174.000,- |
| Digital Alliance GTX 295 1792Mb 896Bit DDR3 (call) | 4.407.000,- |
| Digital Alliance GTX 460 1024Mb 256Bit DDR5 | 2.219.000,- |
| Digital Alliance GTX 460 768Mb 256Bit DDR5 | 1.759.000,- |
| Digital Alliance GTX 465 1024Mb 256Bit DDR5 | 2.417.000,- |
| Digital Alliance GTX 470 1280Mb 320Bit DDR5 | 3.347.000,- |
| Digital Alliance GTX 480 1536Mb 384Bit DDR5 | 4.726.000,- |
| Digital Alliance HD 4350 512Mb 64Bit DDR2 | 328.000,- |
| Digital Alliance HD 4650 1Gb 128Bit DDR2 | 566.000,- |
| Digital Alliance HD 4650 512Mb 128Bit DDR2 | 454.000,- |
| Digital Alliance HD 4670 1Gb 128Bit DDR3 | 707.000,- |
| Digital Alliance HD 4670 512Mb 128Bit DDR3 (call) | 602.000,- |
| Digital Alliance HD 4670 Sonic 512Mb 128Bit DDR4 (call) | 631.000,- |
| Digital Alliance HD 4850 512Mb 256Bit DDR3 | 950.000,- |
| Digital Alliance HD 4850 Green 512Mb 256Bit DDR3 | 950.000,- |
| Digital Alliance HD 4890 1Gb 256Bit DDR5 Sonic (call) | 1.990.000,- |
| Digital Alliance HD 5450 Eyenity 512Mb 64Bit DDR2 | 445.000,- |
| Digital Alliance HD 5570 1Gb 128Bit DDR3 | 795.000,- |
| Digital Alliance HD 5570 512Mb 128Bit DDR3 | 660.000,- |
| Digital Alliance HD 5670 1Gb 128Bit DDR5 | 1.051.000,- |
| Digital Alliance HD 5670 512Mb 128Bit DDR5 | 817.000,- |
| Digital Alliance HD 5750 1Gb 128Bit DDR5 | 1.267.000,- |
| Digital Alliance HD 5770 1Gb 128Bit DDR5 | 1.491.000,- |
| Digital Alliance HD 5830 1Gb 256Bit DDR5 | 2.125.000,- |
| Digital Alliance HD 5850 1Gb 256Bit DDR5 (call) | 2.619.000,- |
| Digital Alliance HD 5870 1Gb 256Bit DDR5 | 3.711.000,- |
| Digital Alliance HD 5870 Eyenity 2Gb 256Bit x 2 DDR5 | 4.407.000,- |
| Digital Alliance HD 5970 2Gb 256BitX2 DDR5 | 5.687.000,- |
| Digital Alliance Revolution 700 Deluxe 2Gb 512Bit DDR5 | 3.973.000,- |
| Eagle 9300GS 256Mb 64Bit DDR2 | 269.000,- |
| Eagle 9300GS 256Mb TC 512Mb 64Bit DDR2 | 274.000,- |
| Eagle 9300GS 512Mb 64Bit DDR2 | 319.000,- |
| Eagle 9400GT 128Mb TC 512Mb 128Bit DDR3 | 355.000,- |
| ECS N7300GT-256DY 256Mb 128Bit DDR2 | 411.000,- |
| ECS N7600GT-256MX 256Mb 128Bit DDR3 | 537.000,- |
| ECS N8400GS2-512DS-H 512Mb 64Bit DDR2 (call) | 323.000,- |
| ECS N8800GT-512MX 512Mb 256Bit DDR3 | 871.000,- |
| ECS N9400GT-512DZF 512Mb 128Bit DDR2 (call) | 420.000,- |
| ECS N9500GT-1GDS-F 1Gb 128Bit DDR2 | 564.000,- |
| ECS N9500GT-512DZF 512Mb 128Bit DDR2 | 474.000,- |
| ECS N9500GT-512MXF 512Mb 128Bit DDR3 | 528.000,- |
| ECS N9600GT-1GMU-F 1Gb 256Bit DDR3 (call) | 903.000,- |
| ECS N9600GT-512MX-F 512Mb 256Bit DDR3 | 806.000,- |
| ECS N9800GT-512MX-F 512Mb 256Bit DDR3 (call) | 862.000,- |
| ECS N9800GTE-1GMU-F 1Gb 256Bit DDR3 | 1.047.000,- |
| ECS N9800GTX Plus-512MX-F 512Mb 256Bit DDR3 | 1.181.000,- |
| EVGA 8400GS 512Mb 64Bit DDR2 | 431.000,- |
| EVGA 8400GS Low Profile 512Mb 64Bit DDR2 | 584.000,- |
| EVGA 9400GT 1Gb 128Bit DDR2 (01G-P3-N943-LR) | 606.000,- |
| EVGA 9500GT 1Gb 128Bit DDR2 (01G-P3-N958-LR) | 701.000,- |
| EVGA 9800GT Low Power 1Gb 256Bit DDR3 | 1.159.000,- |
| EVGA GT 210 512Mb 64Bit DDR2 | 512.000,- |
| EVGA GT 210 Passive 512Mb 64Bit DDR2 | 512.000,- |
| EVGA GT 220 1Gb 128Bit DDR2 | 737.000,- |
| EVGA GT 220 1Gb 128Bit DDR3 (call) | 773.000,- |
| EVGA GTS 240 1Gb 128Bit DDR3 | 1.087.000,- |
| EVGA GTS 240 512Mb 128Bit DDR5 | 1.051.000,- |
| EVGA GTS 240 SC 512Mb 128Bit DDR5 | 1.159.000,- |
| EVGA GTS 250 512Mb 256Bit DDR3 (512-P3-1140-TR) | 1.240.000,- |
| EVGA GTS 250 Low Power 1Gb 256Bit DDR3 (call) | 1.339.000,- |
| EVGA GTX 260 Core216 SSC 896Mb 55nm 448Bit DDR3 | 2.233.000,- |
| EVGA GTX 275 CO-OP PhysX Edition 1280Mb 448Bit DDR3 | 3.266.000,- |
| EVGA GTX 285 1Gb 512Bit DDR3 | 3.441.000,- |
| EVGA GTX 285 2Gb 512Bit DDR3 | 4.025.000,- |
| EVGA GTX 285 Classified 1Gb 512Bit DDR3 | 3.845.000,- |
| EVGA GTX 465 1024Mb 256Bit DDR5 | 2.785.000,- |
| EVGA GTX 470 1280Mb 320Bit DDR5 | 3.470.000,- |
| EVGA GTX 480 1536Mb 384Bit DDR5 (015-P3-1480-AR) | 4.870.000,- |
| Forsa 7300GT 512Mb 128Bit DDR2 DVI (call) | 287.000,- |
| Forsa 9300GS 512Mb 64Bit DDR2 HDMI (call) | 263.000,- |
| Forsa 9400GT 1Gb 128Bit DDR2 | 431.000,- |
| Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI (call) | 507.000,- |
| Forsa 9600 512Mb 256Bit DDR3 TV/DVI (call) | 678.000,- |
| Forsa 9600GT 1Gb 256Bit DDR3 HDMI/DVI (call) | 714.000,- |
| Forsa 9800GT 1Gb 256Bit DDR3 HDMI/DVI (call) | 907.000,- |
| Forsa GT 210 512Mb DDR3 HDMI/DVI (call) | 418.000,- |
| Forsa GT 220 1Gb 128Bit DDR3 | 606.000,- |
| Forsa HD 4550 1Gb DDR3 (call) | 445.000,- |
| Forsa HD 4650 1Gb 128Bit DDR2 TV/DVI (call) | 490.000,- |
| Forsa HD 4670 1Gb 128Bit DDR3 | 579.000,- |
| Forsa X1650 256Mb DDR2 | 238.000,- |
| Gecube HD 4650 1Gb 128Bit DDR2 | 557.000,- |
| Gigabyte 9500GT 1Gb 128Bit GDDR2 (call) (GV-N95TOC-1GI) | 678.000,- |
| Gigabyte GT 210 512Mb 64Bit DDR2 (GV-N210OC-512I) | 507.000,- |
| Gigabyte GT 210 512Mb 64Bit Ddr3 (GV-N210D3-512I) | 552.000,- |
| Gigabyte GT 220 1Gb 128Bit DDR3 (GV-N220OC-1GI) | 860.000,- |
| Gigabyte GT 240 1Gb 128Bit DDR3 (GV-N240D3-1GI) | 1.029.000,- |
| Gigabyte GT 240 1GB 128Bit DDR5 (GV-N240D5-512I) | 1.011.000,- |
| Gigabyte GTS 250 1Gb 256Bit DDR3 (Over Clock Version,Zalman VF1050) (call) (GV-N250OC-1GI) | 1.568.000,- |
| Gigabyte GTX 260 896Mb 448Bit DDR3 (call) (GV-N26SO-896I Super Overclock Version) | 2.304.000,- |
| Gigabyte GTX 465 1Gb 256Bit DDR5 (GV-N465UD-1GI) | 2.776.000,- |
| Gigabyte GTX 470 1280Mb 320Bit DDR5 (GV-N470D5-13I-B) | 3.711.000,- |
| Gigabyte GTX 480 1536Mb 384Bit DDR5 (GV-N480D5-15I-B) | 5.013.000,- |
| Gigabyte HD 4350 512Mb 64Bit DDR2 (GV-R4350OC-512I) | 382.000,- |
| Gigabyte HD 4650 1Gb 128Bit GDDR2 (GV-R4650OC-1GI) | 656.000,- |
| Gigabyte HD 4670 1Gb 128Bit DDR3 (call) (GV-R467ZL-1GI) | 804.000,- |
| Gigabyte HD 4890 1Gb 256Bit DDR5 (GV-R489UD-1GD) | 2.062.000,- |
| Gigabyte HD 4890 1Gb 256Bit DDR5 (GV-R489UD-1GD) | 2.066.000,- |
| Gigabyte HD 5550 1Gb 128Bit DDR3 (GV-R55D3-1GI) | 764.000,- |
| Gigabyte HD 5670 1Gb 128bit GDDR5 (GV-567OC-1GI) | 1.123.000,- |
| Gigabyte HD 5770 1Gb 128Bit DDR5 (GV-R577D5-1GD-B) | 1.815.000,- |
| Gigabyte HD 5770 1Gb 128Bit DDR5 (call) (GV-R575D5-1GD) | 1.527.000,- |
| Gigabyte HD 5770 1Gb 128Bit DDR5 (Ultra Durable VGA) (GV-R577UD-1GD) | 1.792.000,- |
| Gigabyte HD 5830 1Gb 256Bit DDR5 (GV-R583UD-1GD) | 2.466.000,- |
| Gigabyte HD 5850 1Gb 256Bit DDR5 (GV-R585D5-1GD-B) (call) | 2.790.000,- |
| Gigabyte HD 5850 1Gb 256Bit DDR5 (Ultra Durable VGA) (call) (GV-R585OC-1GD) | 2.844.000,- |
| Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R587UD-1GD) | 3.935.000,- |
| Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R5876P-2GD-B Eyefinity) | 5.094.000,- |
| Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R587D5-1GD-B) | 3.818.000,- |
| Gigabyte HD 5970 256BitX2 2Gb DDR5 (GV-R597D5-2GD-B) | 5.966.000,- |
| HIS HD 4350 512Mb 64Bit DDR2 (call) | 328.000,- |
| HIS HD 4650 512Mb 128Bit DDR2 | 485.000,- |
| HIS HD 4650 Turbo 1Gb 128Bit DDR3 | 609.000,- |
| HIS HD 4670 ICEQ 1Gb 128Bit DDR3 | 791.000,- |
| HIS HD 4850 ICEQ IV 1Gb 256Bit DDR3 | 1.267.000,- |
| HIS HD 5450 512Mb DDR2 | 413.000,- |
| HIS HD 5570 Redwood Pro 1Gb DDR3 | 817.000,- |
| HIS HD 5570 Redwood Pro 1Gb DDR3 | 817.000,- |
| HIS HD 5670 ICEQ 1Gb DDR5 (Redwood XT) | 1.087.000,- |
| HIS HD 5750 ICOOLER IV 1Gb 128Bit DDR5 (Cool&Quiet) | 1.276.000,- |
| HIS HD 5770 ICEQ 5 Turbo (Ultima ICEQ) 1Gb DDR5 | 1.689.000,- |
| HIS HD 5770 ICOOLER / Juniper XT 1Gb DDR5 | 1.507.000,- |
| HIS HD 5830 ICOOLER V 1Gb 256Bit DDR5 | 2.093.000,- |
| HIS HD 5850 Icooler V 1Gb 256Bit DDR5 | 2.767.000,- |
| HIS HD 5870 Cypress XT 1Gb 256Bit DDR5 | 3.800.000,- |
| HIS HD 5870 ICOOLER V 1Gb 256Bit DDR5 | 3.706.000,- |
| HIS HD 5970 Hemlock 2Gb 256Bit DDR5 | 5.957.000,- |
| HIS X1650PRO IFAN 512Mb DDR2 (call) | 278.000,- |
| Inno 3D GF 8400GS 512MB 64Bit DDR2 (call) | 301.000,- |
| Inno 3D GF 9400GT 1GB 128Bit DDR2 (call) | 472.000,- |
| Inno 3D GF 9400GT 512MB 128Bit DDR2 (call) | 391.000,- |
| Inno 3D GF 9500GT 1GB 128Bit DDR2 | 534.000,- |
| Inno 3D GF 9500GT 1GB 128Bit DDR3 (call) | 575.000,- |
| Inno 3D GF 9500GT 512MB 128Bit DDR2 | 440.000,- |
| Inno 3D GF 9500GT 512MB 128Bit DDR3 (call) | 494.000,- |
| Inno 3D GF 9600GT 1GB 256Bit DDR3 (call) | 930.000,- |
| Inno 3D GF 9600GT 512MB 256Bit DDR3 (call) | 764.000,- |
| Inno 3D GF 9800GT 1GB 256Bit DDR3 (call) | 1.062.000,- |
| Inno 3D GF 9800GT 512MB 256Bit DDR3 (call) | 966.000,- |
| Inno 3D GF GT 210 1GB 128Bit DDR2 | 512.000,- |
| Inno 3D GF GT 220 1GB 128Bit DDR3 | 674.000,- |
| Inno 3D GF GT 220 512MB 128Bit DDR3 | 593.000,- |
| Inno 3D GT 210 512MB 128Bit DDR2 | 413.000,- |
| Inno 3D GTS 250 1GB 256Bit DDR3 (Free 3D Vision Glasses) (call) | 1.294.000,- |
| Inno 3D GTS 250 512MB 256Bit DDR3 (call) | 1.244.000,- |
| Inno 3D GTX 470 1280Mb 320Bit DDR5 | 3.477.000,- |
| Inno 3D GTX 480 1572Mb 384Bit DDR5 | 4.793.000,- |
| Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E) | 1.887.000,- |
| Leadtek Quadro 295 NVS - 256 MB DDR3,64bit,2DVI | 2.242.000,- |
| Leadtek Quadro 4-450 NVS 256MB DDR3,128bit,2DVI(PCI-E) | 5.097.000,- |
| Leadtek Quadro FX 1800 - 768 MB DDR3,192bit,DualDVI(PCI-E) | 5.968.000,- |
| Leadtek Quadro FX 3700 SLI � 512MB DDR3,256bit,2DVI(PCI-E) | 10.279.000,- |
| Leadtek Quadro FX 3800 SLI 1 GB DDR3,256bit,3 Digital Outputs (1 Analog Output) | 10.979.000,- |
| Leadtek Quadro FX 4800 - 1500MB DDR3,384bit,Fully Comp w/ open GL DVI-DL+DVI-DL | 20.643.000,- |
| Leadtek Quadro FX 580 512MB DDR3,128bit,DualLink DVI(PCI-E),Open GL | 2.376.000,- |
| Leadtek Quadro FX 5800 � 4Gb DDR3 512bit 2 DVI+3D (PCI-E) | 34.147.000,- |
| Leadtek Quadro FX 600 PCI � 256 MB DDR 128bit, 2DVI NEW!!! | 5.813.000,- |
| Leadtex Quadro 4-440 NVS 256Mb DDR3,128Bit PCI-E 16x,Quad Display | 4.766.000,- |
| Manli 7200GS 256Mb 64Bit DDR2 | 247.000,- |
| Manli 8400GS 512Mb 64Bit DDR2 | 328.000,- |
| Manli 9600GT (Artic Cooling Heatsink) 512Mb 256Bit DDR3 (call) | 844.000,- |
| Manli 9600GT 512Mb 128Bit DDR2 (call) | 669.000,- |
| Manli 9800GT 512Mb 256Bit DDR3 (Arctic Cooling Heatsink,Long PCB,Dual Slot) (call) | 1.033.000,- |
| Manli 9800GT 512Mb 256Bit DDR3 (Arctic Cooling Heatsink) (call) | 1.029.000,- |
| Manli GT 210 512Mb 64Bit DDR2 (call) | 375.000,- |
| Manli GT 220 1Gb 128Bit DDR3 (call) | 698.000,- |
| Manli GT 220 512Mb 128Bit DDR3 | 609.000,- |
| Manli GT 240 1Gb 128Bit DDR3 | 804.000,- |
| Manli GT 240 1Gb 128Bit DDR5 | 939.000,- |
| Manli GT 240 512Mb 128Bit DDR3 | 741.000,- |
| Manli GT 240 512Mb 128Bit DDR5 | 867.000,- |
| Manli GTS 250 HDMI 1Gb 256Bit DDR3 | 1.287.000,- |
| Manli GTS 250 HDMI 512Mb 256Bit DDR3 | 1.118.000,- |
| Manli GTX 460 1024Mb 256Bit DDR5 (call) | 2.012.000,- |
| Manli GTX 465 1024Mb 256 Bit DDR5 | 2.659.000,- |
| Manli GTX 470 1280Mb 320Bit DDR5 | 3.356.000,- |
| Manli GTX 480 1536Mb 384Bit DDR5 | 4.699.000,- |
| Manli HD 4650 1Gb 128Bit DDR2 (call) | 557.000,- |
| Manli HD 5670 1Gb 128Bit DDR5 | 1.015.000,- |
| Manli HD 5750 1Gb 128Bit DDR5 | 1.303.000,- |
| Manli HD 5770 1Gb 128Bit DDR5 (call) | 1.527.000,- |
| Manli HD 5850 1Gb 256Bit DDR5 (call) | 2.830.000,- |
| Manli HD 5870 1Gb 256Bit DDR5 | 3.594.000,- |
| Manli HD 5970 2Gb 256Bit x 2 DDR5 | 5.660.000,- |
| MSI GT210 512Mb 64Bit DDR2 | 400.000,- |
| MSI GT220 1Gb 128Bit DDR3 (call) | 741.000,- |
| MSI GT240 1Gb 128Bit DDR5 | 1.051.000,- |
| MSI GT240 512Mb 128Bit DDR5 | 959.000,- |
| MSI GTS 250 Twin Frozer 1Gb 256Bit DDR3 (call) | 1.330.000,- |
| MSI GTX 460 768Mb 192Bit DDR5 | 2.260.000,- |
| MSI GTX 465 1024 256Bit DDR5 | 2.511.000,- |
| MSI GTX 465 Twin Frozer II Golden Edition (Fermi) 1024Mb 256Bit DDR5 | 3.055.000,- |
| MSI GTX 470 1280Mb 320Bit DDR5 | 3.446.000,- |
| MSI GTX 480 1536Mb 384Bit DDR5 | 4.874.000,- |
| MSI HD 5550 Redwood 1Gb 128Bit DDR3 | 808.000,- |
| MSI HD 5570 Redwood 1Gb 128Bit DDR3 (call) | 858.000,- |
| MSI HD 5670 512Mb 128Bit DDR5 | 916.000,- |
| MSI HD 5670 Redwood 1Gb 128Bit DDR5 (call) | 1.127.000,- |
| MSI HD 5750 Juniper 1Gb 128Bit DDR5 | 1.348.000,- |
| MSI HD 5770 Juniper Hawk 1Gb 128Bit DDR5 | 1.761.000,- |
| MSI HD 5830 Twin Frozer II 1Gb 256Bit DDR5 | 2.264.000,- |
| MSI HD 5850 Twin Frozer II 1Gb 256Bit DDR5 (call) | 2.713.000,- |
| MSI HD 5870 Cypress 1Gb 256Bit DDR5 | 3.567.000,- |
| MSI HD 5870 Eyefinity6 2Gb 256Bit DDR5 | 4.847.000,- |
| MSI HD 5870 Lightning 1Gb 256Bit DDR5 (call) | 4.066.000,- |
| MSI HD 5970 Hemlock 2Gb 256Bit x 2 DDR5 | 5.768.000,- |
| PixelView 8400GS 512Mb 64Bit DDR2 (call) | 321.000,- |
| PixelView 9300GS 256Mb DDR2 64Bit | 265.000,- |
| PixelView 9300GS 512Mb 64 DDR2 | 319.000,- |
| PixelView 9400GT 1GB 128Bit DDR2 (call) | 512.000,- |
| PixelView 9400GT 512Mb 128Bit DDR2 (call) | 413.000,- |
| PixelView 9500GT 1Gb 128Bit DDR2 | 557.000,- |
| PixelView 9500GT 1Gb 128Bit DDR3 (call) | 624.000,- |
| PixelView 9500GT 512 MB 128Bit DDR2 | 454.000,- |
| PixelView 9500GT 512MB 128Bit DDR3 (call) | 530.000,- |
| PixelView 9600GT 1Gb 256Bit DDR3 | 957.000,- |
| PixelView 9600GT 512MB 256Bit DDR3 | 831.000,- |
| PixelView 9600GT Venus 1Gb 256Bit DDR3 (call) | 1.109.000,- |
| PixelView 9600GT Venus 512Mb 256Bit DDR3 (call) | 1.011.000,- |
| PixelView 9800GT 1Gb 256Bit DDR3 | 1.114.000,- |
| PixelView 9800GT 1Gb Venus 1GB DDR3 256Bit (call) | 1.109.000,- |
| PixelView 9800GT 512Mb 256Bit DDR3 (call) | 970.000,- |
| PixelView GT 210 1Gb 64Bit DDR2 | 530.000,- |
| PixelView GT 210 512Mb 128Bit DDR2 | 422.000,- |
| PixelView GT 210 512Mb 128Bit DDR3 | 413.000,- |
| PixelView GT 220 1Gb 128Bit DDR3 | 653.000,- |
| PixelView GT 240 1Gb 128Bit DDR3 | 849.000,- |
