| CASING | HARGA (RUPIAH) |
|---|---|
| Ace Power J-09A-Blue | 435.000,- |
| Ace Power J-09A-RED | 330.000,- |
| Antec Mini P180 Black Advanced Super Mini Tower | 1.586.000,- |
| Antec Nine Hundred Mid Tower | 1.514.000,- |
| Antec P180 Silver (call) | 1.406.000,- |
| Antec P182 Advanced Super Mid Tower | 1.783.000,- |
| Antec P190+1200 (call) Advanced Super Mid Tower | 3.553.000,- |
| Antec Titan 650 (call) Server | 1.999.000,- |
| AeroCool VS-9 | 678.000,- |
| AeroCool VX-R | 723.000,- |
| AeroCool VX-9 Pro | 903.000,- |
| AeroCool VX-R LE | 948.000,- |
| AeroCool RS-9 | 903.000,- |
| AeroCool Cyborg X | 993.000,- |
| Asus TA-D21/D31/F21 Middle Tower 400W (call) | 440.000,- |
| Asus TA-D21/D31/F21 Middle Tower 420W (call) | 490.000,- |
| Asus TA-D21/D31/F21 Middle Tower 450W (call) | 600.000,- |
| Asus TA-D21/D31/F21 Middle Tower 500W (call) | 770.000,- |
| Asus TA-D21/D31/F21 Middle Tower 550W (call) | 865.000,- |
| Asus TA-D21/D31/F21 Middle Tower 600W (call) | 1.005.000,- |
| Asus TA-D21/D31/F21 Middle Tower 650W (call) | 1.105.000,- |
| Asus TA-D21/D31/F21 Middle Tower 750W (call) | 1.385.000,- |
| Asus TA-K52/K21 Middle Tower 330W (call) | 370.000,- |
| Asus TA-K52/K21 Middle Tower 400W (call) | 445.000,- |
| Asus TA-K52/K21 Middle Tower 420W (call) | 445.000,- |
| Asus TA-K52/K21 Middle Tower 450W (call) | 565.000,- |
| Asus TA-K52/K21 Middle Tower 500W (call) | 735.000,- |
| Asus TA-K52/K21 Middle Tower 550W (call) | 830.000,- |
| Asus TA-K52/K21 Middle Tower 600W (call) | 970.000,- |
| Asus TA-K52/K21 Middle Tower 650W (call) | 1.115.000,- |
| Asus TA-K52/K21 Middle Tower 750W (call) | 1.350.000,- |
| Asus Vento TA 363 Black/362 Red w/o PSU (call) | 1.720.000,- |
| Asus Vento TA 663/668/661/665 250W Pure (call) | 480.000,- |
| Asus Vento TA 891/863/861 250W Pure (call) | 470.000,- |
| Asus Vento TA 915/951 250W Pure (call) | 610.000,- |
| Azza 323-20 (Silver / Red) 450W | 275.000,- |
| Azza Fantom w/o PSU | 943.000,- |
| Azza Helios w/o PSU | 755.000,- |
| Azza Orion 480W | 469.000,- |
| Azza Solano w/o PSU | 1.051.000,- |
| Azza Spartan 480W | 495.000,- |
| AZZA Vulcan w/o PSU | 467.000,- |
| CBM 321-06 450W (Black) | 315.000,- |
| CBM 323-20 450W (Black/Yellow) | 275.000,- |
| CBM 323-25 450W | 285.000,- |
| CBM 533-55 450W (Red Edition) | 265.000,- |
| CBM 536-13 400W (Orange Edition) | 230.000,- |
| CBM 617-02 400W | 280.000,- |
| CBM 628-02 250W White (Desktop ATX) | 295.000,- |
| CBM 727-06/02 450W (black) | 280.000,- |
| CBM 820-02 Intel Atom Adaptor | 305.000,- |
| CBM 920-01/03 ITX Intel Atom 150W (call) | 305.000,- |
| CBM Basic S2/S8 400W / Avaris 450W | 160.000,- |
| CBM Basic SW9004/9001 400W | 165.000,- |
| CFI A6719 Slim 150w (For Intel Atom) | 328.000,- |
| CFI A8989 Cube 150w (For Intel Atom) | 310.000,- |
| Codegen Full Tower 6099-CA 450W+Rear Fan | 445.000,- |
| Codegen Mini ATX M104-A1,M-102CA,M103 A1 450W+Rear Fan | 296.000,- |
| Codegen Slim 3D02 450W+Rear Fan | 341.000,- |
| Codegen Slim ME-02 450W+Rear Fan | 377.000,- |
| Cooler Master 690 PURE Black with Side Window 3.5x5.25inch drive bay,mesh front panel,atx,micro-atx,black body plus all black painting inside | 930.000,- |
| Cooler Master 922 Red Version RC-922M-RWN2-GP | 1.278.000,- |
| Cooler Master Centurion 5 II Black with Side Window (call) RC-502-KWN1 | 638.000,- |
| Cooler Master CM 690 Black With Side Window | 795.000,- |
| Cooler Master CM 690 II Plus (call) | 943.000,- |
| Cooler Master CM 690 NVidia Edition With Side Window (call) CM 690 NVidia Edition With Side Window 3.5x5.25inch Drive bay, mesh front panel, ATX, Micro-ATX, black body MID TOWER CASE - MAINSTREAM | 1.038.000,- |
| Cooler Master CM 690 Pure With Side Window | 930.000,- |
| Cooler Master CM Storm SCOUT CM Storm SCOUT Black,Material Steel,ATX/Micro-ATX,5.25 Inch Drive Bay,3.5 Inch Drive Bay,Storm Guard,all black interior MID TOWER CASE - MAINSTREAM | 903.000,- |
| Cooler Master Cosmos S RC-1100-KKN1-GP | 1.936.000,- |
| Cooler Master Elite 310 Blue RC-310-BKNI-GP | 373.000,- |
| Cooler Master Elite 310 Silver W/ PSU 400W side window | 548.000,- |
| Cooler Master Elite 310 Silver w/ Side Panel w/ PSU 400W RC-310-SWRJ-GP | 633.000,- |
| Cooler Master Elite 334 NVIDIA W/ PSU 460W | 723.000,- |
| Cooler Master Elite 334 W/ Side Window (call) | 368.000,- |
| Cooler Master Elite 335 Side Window W/ PSU 460W Elite 335 side window 5.25 Inch x 3.5 Inch Drive Bay,ATX,Micro-ATX,Black Body,USB 2.0 x 2,MIC x 1,SPK x 1 MID TOWER CASE - MAINSTREAM | 678.000,- |
| Cooler Master HAF 922 HAF 922 Black,steel+plastic and mesh bezel,ATX/Micro-ATX,Usb 2.0 x 2,MIC x 1,audio x 1 (support HD / AC 97 Audio),eSATA x 1 BIG TOWER CASE - HIGH END | 1.172.000,- |
| Cooler Master HAF 922 Red Version | 1.276.000,- |
| Cooler Master HAF 932 HAF 932 5.25inchx3.5inch Drive Bay, Micro-ATX, ATX, E-ATX, USB 2.0 x 4, Mic x 1, Black Body BIG TOWER CASE - HIGH END | 1.662.000,- |
| Cooler Master HAF 932 AMD AM-932-RWN1-GP | 1.662.000,- |
| Cooler Master I Tower 930 (call) I Tower 930 6x5.25inch, 4x3.5inch (support 4 HDD), AL panel, black body, w/front 9cm, rear 12cm Fan, audio, USB e1394 BIG TOWER CASE - HIGH END | 1.276.000,- |
| Cooler Master Sniper Black AMD Dragon Edition | 1.869.000,- |
| Cooler Master Sniper Black Edition W/ Acrylic Side Window Panel | 1.824.000,- |
| Cooler Master USP 100 Red+PSU Extreme 550W | 1.096.000,- |
| Ecase 450W | 135.000,- |
| Enlight EN-4109 Middle ATX 420W | 630.000,- |
| Enlight EN-4109 Middle ATX 450W | 745.000,- |
| Enlight EN-4109 Middle ATX 500W | 915.000,- |
| Enlight EN-4109 Middle ATX 550W | 1.010.000,- |
| Enlight EN-4109 Middle ATX 600W | 1.150.000,- |
| Enlight EN-4109 Middle ATX 650W | 1.290.000,- |
| Enlight EN-4109 Middle ATX 750W | 1.525.000,- |
| Enlight EN-4109 Middle ATX 850W | 1.760.000,- |
| Enlight EN-4109 Middle ATX 1000W | 2.230.000,- |
| Enlight EN-4114 / 4115 Middle ATX 420W | 640.000,- |
| Enlight EN-4114 / 4115 Middle ATX 450W | 755.000,- |
| Enlight EN-4114 / 4115 Middle ATX 500W | 925.000,- |
| Enlight EN-4114 / 4115 Middle ATX 550W | 1.020.000,- |
| Enlight EN-4114 / 4115 Middle ATX 600W | 1.160.000,- |
| Enlight EN-4114 / 4115 Middle ATX 650W | 1.300.000,- |
| Enlight EN-4114 / 4115 Middle ATX 750W | 1.535.000,- |
| Enlight EN-4114 / 4115 Middle ATX 850W | 1.770.000,- |
| Enlight EN-4114 / 4115 Middle ATX 1000W | 2.240.000,- |
| Enlight EN-4116 Middle ATX 420W | 670.000,- |
| Enlight EN-4116 Middle ATX 450W | 785.000,- |
| Enlight EN-4116 Middle ATX 500W | 945.000,- |
| Enlight EN-4116 Middle ATX 550W | 1.050.000,- |
| Enlight EN-4116 Middle ATX 600W | 1.190.000,- |
| Enlight EN-4116 Middle ATX 650W | 1.330.000,- |
| Enlight EN-4116 Middle ATX 750W | 1.565.000,- |
| Enlight EN-4116 Middle ATX 850W | 1.800.000,- |
| Enlight EN-4116 Middle ATX 1000W | 2.270.000,- |
| Enlight EN-4314 Middle ATX 420W | 605.000,- |
| Enlight EN-4314 Middle ATX 450W | 720.000,- |
| Enlight EN-4314 Middle ATX 500W | 890.000,- |
| Enlight EN-4314 Middle ATX 550W | 985.000,- |
| Enlight EN-4314 Middle ATX 600W | 1.125.000,- |
| Enlight EN-4314 Middle ATX 650W | 1.265.000,- |
| Enlight EN-4314 Middle ATX 750W | 1.500.000,- |
| Enlight EN-4314 Middle ATX 850W | 1.735.000,- |
| Enlight EN-4314 Middle ATX 1000W | 2.205.000,- |
| Enlight EN-4315 Middle ATX 420W (call) | 605.000,- |
| Enlight EN-4315 Middle ATX 450W (call) | 720.000,- |
| Enlight EN-4315 Middle ATX 500W (call) | 890.000,- |
| Enlight EN-4315 Middle ATX 550W (call) | 985.000,- |
| Enlight EN-4315 Middle ATX 600W (call) | 1.125.000,- |
| Enlight EN-4315 Middle ATX 650W (call) | 1.265.000,- |
| Enlight EN-4315 Middle ATX 750W (call) | 1.500.000,- |
| Enlight EN-4315 Middle ATX 850W (call) | 1.735.000,- |
| Enlight EN-4315 Middle ATX 1000W (call) | 2.205.000,- |
| Enlight IN-407 330W | 450.000,- |
| Enlight IN-407 420W | 525.000,- |
| Enlight IN-407 450W | 600.000,- |
| Enlight IN-407 500W | 810.000,- |
| Enlight IN-407 550W | 905.000,- |
| Enlight IN-407 600W | 1.045.000,- |
| Enlight IN-407 with psu infinity 450W | 605.000,- |
| Enlight IN-407 with psu infinity 500W | 695.000,- |
| Enlight IN-407 with psu infinity 550W | 765.000,- |
| Enlight IN-407 with psu infinity 600W | 815.000,- |
| Enlight IN-408 330W (call) | 365.000,- |
| Enlight IN-408 420W (call) | 445.000,- |
| Enlight IN-408 450W (call) | 560.000,- |
| Enlight IN-408 500W (call) | 725.000,- |
| Enlight IN-408 550W (call) | 820.000,- |
| Enlight IN-408 600W (call) | 965.000,- |
| Enlight IN-408 with psu infinity 450W (call) | 525.000,- |
| Enlight IN-408 with psu infinity 500W (call) | 615.000,- |
| Enlight IN-408 with psu infinity 550W (call) | 685.000,- |
| Enlight IN-408 with psu infinity 600W (call) | 780.000,- |
| Enlight IN-409 420W (call) | 435.000,- |
| Enlight IN-409 450W | 550.000,- |
| Enlight IN-409 450W (call) | 550.000,- |
| Enlight IN-409 500W (call) | 715.000,- |
| Enlight Infinity EN-01 / IN-06 330W (ATX) | 375.000,- |
| Enlight Infinity EN-01 / IN-06 420W (ATX) | 450.000,- |
| Enlight Infinity EN-02 230W (ATX Micro) | 425.000,- |
| Enlight Infinity EN-03 230W (ATX Micro) | 385.000,- |
| Enlight Infinity EN-04i 200W (ITX) | 410.000,- |
| Enlight Infinity EN-05i 150W | 370.000,- |
| Enlight TA-F21/D21/D31 330W | 390.000,- |
| Gigabyte GZ-KX9 / GZ-PH1A32 | 285.000,- |
| Gigabyte GZ-PH1A32 / GZ-KX9 400W | 290.000,- |
| Gigabyte GZ-X4 / GZ-X6 / GZ-X8 | 328.000,- |
| Gigabyte Luxo M1000 | 350.000,- |
| Gigabyte Poseidon 310 / Isolo 3134 | 1.060.000,- |
| Gigabyte Setto 1200 | 570.000,- |
| Gigabyte Sumo 5115 | 1.581.000,- |
| HEC SR10564 (For Server or Plus HOTSWAP for 4 HDD) | 2.201.000,- |
| HEC SR10564 (For Server) | 1.258.000,- |
| I-Cute 0408SL-5G1-BS 500W | 784.000,- |
| I-Cute 0508ULA-4GA-BB 500W | 683.000,- |
| I-Cute 0508ULA-5G1-BB 500W | 719.000,- |
| I-Cute K-01-4GA-BB 500W | 746.000,- |
| I-Cute K-01-5G1-BB 500W | 766.000,- |
| I-Cute QH02-5G1-BB 500W | 678.000,- |
| I-Cute S901-5G1-BB 500W | 759.000,- |
| I-Cute S901-5GA-BB 500W | 791.000,- |
| I-Cute Super 18-4GA-BB No PSU | 840.000,- |
| I-Cute Super 18-5G1-BB No PSU | 858.000,- |
| Infinity IN-409 with psu enlight 330W (call) | 355.000,- |
| Kebos ARIES 600L 250 250W/500W with 12cm Fan 1x8cm back fan,2xusb 2.0,1xAir Duct,24pin,2xsata,LCD,Thermal indicator | 305.000,- |
| Kebos FANTASIE 500G 240W/500W with 12cm Fan 1x8cm back fan,4xusb 2.0,24pin,2xsata,1xair duct | 265.000,- |
| Kebos AVEO Mini 950L Slim Case 250W/500W with 12cm Fan 1x8cm back fan,2xusb 2.0,1xAir Duct,24pin,2xsata,LCD,Thermal indicator,Fan controller | 425.000,- |
| Lancool K-56 | 853.000,- |
| Lancool K-62B | 1.213.000,- |
| Lancool K-62B1 | 1.258.000,- |
| Lancool K-62R | 1.258.000,- |
| Lancool K-62R1 | 1.303.000,- |
| Lancool PC-K62B | 1.213.000,- |
| Lian Li PC-777 | 3.010.000,- |
| Lian Li PC-7FNW | 1.482.000,- |
| Lian Li PC-8FI Black,Silver | 1.752.000,- |
| Lian Li PC-8FI Red | 2.713.000,- |
| Lian Li PC-8N | 1.303.000,- |
| Lian Li PC-9B | 2.111.000,- |
| Lian Li PC-A05NB | 1.168.000,- |
| Lian Li PC-A71F | 2.561.000,- |
| Lian Li PC-A77F Black,Silver | 3.729.000,- |
| Lian Li PC-A77F Red | 5.076.000,- |
| Lian Li PC-B10 | 2.561.000,- |
| Lian Li PC-B25FWB | 2.561.000,- |
| Lian Li PC-C32 Black | 1.752.000,- |
| Lian Li PC-C39 | 1.887.000,- |
| Lian Li PC-P50 | 1.932.000,- |
| Lian Li PC-P50R | 2.426.000,- |
| Lian Li PC-P50WB | 2.381.000,- |
| Lian Li PC-P80 | 4.223.000,- |
| Lian Li PC-P80R | 5.346.000,- |
| Lian Li PC-P888 | 5.481.000,- |
| Lian Li PC-Q7 Black,Silver | 898.000,- |
| Lian Li PC-Q7 Gold,Grey,Silver | 1.123.000,- |
| Lian Li PC-Q7 Red | 1.033.000,- |
| Lian Li PC-Q8 Black,Silver | 1.392.000,- |
| Lian Li PC-Q8 Red | 1.662.000,- |
| Lian Li PC-T1 Black | 1.213.000,- |
| Lian Li PC-T1 Red | 1.348.000,- |
| Lian Li PC-T7 Black,Silver | 988.000,- |
| Lian Li PC-T7 Red | 1.136.000,- |
| Lian Li PC-V351 Black,Silver | 1.392.000,- |
| Lian Li PC-V351 Gold,Grey,Blue | 1.797.000,- |
| Lian Li PC-V351 Red | 1.662.000,- |
| Lian Li PC-X1000 | 4.043.000,- |
| Lian Li PC-X2000 | 5.031.000,- |
| Lian Li PC-X500 | 3.234.000,- |
| Libera Ironbolt | 440.000,- |
| Libera Mega Series 525W | 235.000,- |
| Libera Megatron | 422.000,- |
| Libera Mini 430W | 285.000,- |
| Libera Mini Cube Scuderia 150W (call) | 319.000,- |
| Libera Mini Cube Scuderia 75W | 301.000,- |
| Libera Predator | 422.000,- |
| Libera Prima Series 600W | 265.000,- |
| NZXT Beta EVO (call) | 610.000,- |
| NZXT Gamma (call) | 540.000,- |
| NZXT Hades | 955.000,- |
| NZXT Lexa S 4 Fan | 855.000,- |
| NZXT M59 (call) 2 Fan | 710.000,- |
| NZXT Tempest Evo | 1.140.000,- |
| NZXT Zero 2 (call) | 1.080.000,- |
| Okaya 101/102/103/104 450W | 150.000,- |
| POV INCOGNITO+LCD No PSU | 683.000,- |
| POV Turbin Alulites / Turbin2 No PSU | 701.000,- |
| POV Voyager No PSU | 988.000,- |
| Power Colour Gaming Case TLB-004 | 800.000,- |
| Power Colour Gaming Case TLC-005 | 1.050.000,- |
| Power Colour Gaming Case TLD-006 | 1.050.000,- |
| Power Logic Allegra 200 (slim) 450W | 326.000,- |
| Power Logic Allegra 500 (slim) 500W | 400.000,- |
| Power Logic Atrix 5500 No PSU | 469.000,- |
| Power Logic Azzura 1000 (Mini Case) 450W | 209.000,- |
| Power Logic Azzura 2000 / 3000 450W (call) | 236.000,- |
| Power Logic Climatica 110 / 220 (Slim Case) 500W | 406.000,- |
| Power Logic Climatica 300M 600W | 469.000,- |
| Power Logic Climatica 500 450W (LCD Panel) | 263.000,- |
| Power Logic Futura 220 / 250 450W | 218.000,- |
| Power Logic Futura 500 / F500X 450W Black | 227.000,- |
| Power Logic Mocca 100 (Perfect For Gamestation) (call) | 209.000,- |
| Power Logic Modena GTX 2000 / 2500 Black 500W | 245.000,- |
| Power Logic Modena X2200 500W | 236.000,- |
| Power Logic Quatro 200 450W (4 Usb) | 236.000,- |
| Power Logic Ultima Thunder / Warrior (Server) | 651.000,- |
| Power Logic Ultima Tower (Server) | 1.038.000,- |
| Power Logic Utopia Lhasa 450W (Mini Case) | 263.000,- |
| Power Up Basic 480W | 135.000,- |
| Power Up Extreme 450W+1 fan (call) | 170.000,- |
| Power Up Extreme Uniq 450W | 280.000,- |
| Power Up Tanpa Power Suplay | 95.000,- |
| Power Up Transparant Samping 480W | 220.000,- |
| Power Up Unique Bergambar 500W | 290.000,- |
| Premier 450W | 135.000,- |
| Silverstone FT02BW Without PSU | 2.358.000,- |
| Silverstone PS03BW | 875.000,- |
| Silverstone PS03BW+PSU ST40F-ES | 1.165.000,- |
| Silverstone PS03BW+ST50F-ES | 1.225.000,- |
| Simbadda Sim C 2719 (call) | 415.000,- |
| Simbadda Sim C 2750/3719 | 420.000,- |
| Simbadda Sim C 2771/2773/2775/2902/2901 | 455.000,- |
| Simbadda Sim C 2908 | 440.000,- |
| Simbadda Sim C 2919 | 435.000,- |
| Simbadda Sim Cool 806/805/817 430W | 490.000,- |
| Simbadda Sim Cool 885 450W | 540.000,- |
| Simbadda Sim V 2882A/B 380W | 290.000,- |
| Simbadda Sim X 625/628/635/653/652/622 380W | 278.000,- |
| Simbadda Sim X 636/627 380W | 285.000,- |
| Simbadda Sim X 641 380W | 290.000,- |
| SPC SS-100 450W,2USB Slim 15cmx40cmx40cm | 320.000,- |
| SPC SX Series 450W | 141.000,- |
| SPC Transparant Samping+Fan Lampu 8Cm Warna Warni | 195.000,- |
| SUNBEAM 9-Bay Acrylic Case | 1.325.000,- |
| SUNBEAM Acrylic Case (call) | 1.025.000,- |
| SUNBEAM Acrylic HTPC | 1.275.000,- |
| SUNBEAM UFO Acrylic Cube Case (call) | 1.075.000,- |
| THERMALTAKE Armor JR Silver/W0095ED VC3430SNAE | 1.150.000,- |
| THERMALTAKE Element G VL10001W2Z | 1.250.000,- |
| THERMALTAKE Element S Pro Edition (call) VK60001W2Z | 1.650.000,- |
| THERMALTAKE Element T (Gamer Design) (call) VK90001N2Z | 790.000,- |
| THERMALTAKE Soprano RS 101 VJ7000BWS | 640.000,- |
| THERMALTAKE V9 Black VJ400G1N2Z | 1.100.000,- |
| THERMALTAKE VA7000BWA SHARK (Black/AL)* FULL TOWER CHASSIS | 1.630.000,- |
| THERMALTAKE VA7000SWA Shark Silver Full Tower | 1.760.000,- |
| THERMALTAKE VA8003BWS Armor (Black/SECC/25CM) * FULL TOWER CHASSIS | 2.129.000,- |
| THERMALTAKE VA8003SWA Armor (Silver/AL/25CM) * FULL TOWER CHASSIS | 2.309.000,- |
| THERMALTAKE VB6000BNS Swing (Black/SECC/No Window)* MIDDLE TOWER CHASSIS | 817.000,- |
| THERMALTAKE VB6000BWS Swing (Black/SECC/Win)* MIDDLE TOWER CHASSIS | 862.000,- |
| THERMALTAKE VC3000BWS Armor Jr. (Black/SECC/Win)* MIDDLE TOWER CHASSIS | 1.312.000,- |
| THERMALTAKE VC3000SWA Armor Jr. (Silver/AL/Win)* MIDDLE TOWER CHASSIS | 1.491.000,- |
| THERMALTAKE VC4000SNS Mozart * DESKTOP CHASSIS | 1.229.000,- |
| THERMALTAKE VD2000BNS Matrix (Black/SECC)* MIDDLE TOWER CHASSIS | 728.000,- |
| THERMALTAKE VD4000SWA Kandalf LCS (Silver/AL) LCS CHASSIS | 2.947.000,- |
| THERMALTAKE VD5000BNA SwordM FULL TOWER CHASSIS | 4.380.000,- |
| THERMALTAKE VD5001BNA SwordM (AL Extrusion)* LCS CHASSIS | 4.995.000,- |
| THERMALTAKE VE1000BWS Mozart TX (Black/SECC/Win) FULL TOWER CHASSIS | 2.233.000,- |
| THERMALTAKE VE1000SWA Mozart TX (Silver/AL/Win) FULL TOWER CHASSIS | 2.412.000,- |
| THERMALTAKE VE2000BWS Armor LCS (Black/SECC)* LCS CHASSIS | 2.534.000,- |
| THERMALTAKE VE7000BWS Soprano DX (Black/SECC/Win) * MIDDLE TOWER CHASSIS | 1.491.000,- |
| THERMALTAKE VE7000SWA Soprano DX (Silver/AL/Win) * MIDDLE TOWER CHASSIS | 1.671.000,- |
| THERMALTAKE VF1000BWS Lanbox w/Handle (Black/SECC) MICRO-ATX CHASSIS | 1.204.000,- |
| THERMALTAKE VF1000SWA Lanbox w/Handle (Silver/AL) MICRO-ATX CHASSIS | 1.294.000,- |
| THERMALTAKE VF3000BNS Mozart iP* DESKTOP CHASSIS | 1.456.000,- |
| THERMALTAKE VF3001BNS Mozart iP Media Lab* DESKTOP CHASSIS | 2.046.000,- |
| THERMALTAKE VF5001 Lanbox HT Media Lab (Black/SECC) MICRO-ATX CHASSIS | 1.968.000,- |
| THERMALTAKE VF6000BNS Lanbox LITE(Black/SECC/No Win)* MICRO-ATX CHASSIS | 952.000,- |
| THERMALTAKE VF6000BWS Lanbox LITE(Black/SECC/Win) MICRO-ATX CHASSIS | 1.029.000,- |
| THERMALTAKE VF7000BNS DH-101 no Media Lab DESKTOP CHASSIS | 1.536.000,- |
| THERMALTAKE VG4000BNS Xaser VI Special Edition Full Tower | 2.650.000,- |
| THERMALTAKE VG4000BWS Xaser VI (Black/SECC/Win) * FULL TOWER CHASSIS | 2.480.000,- |
| THERMALTAKE VG4000SWA Xaser VI (Silver/AL/Win) * FULL TOWER CHASSIS | 2.668.000,- |
| THERMALTAKE VG400LBWS Xaser VI LCS (Black/SECC)* LCS CHASSIS | 3.477.000,- |
| THERMALTAKE VG400LSWA Xaser VI LCS (Silver/AL) LCS CHASSIS | 3.809.000,- |
| THERMALTAKE VH1000BWS Soprano FX (Black/SECC) * FULL TOWER CHASSIS (call) | 1.910.000,- |
| THERMALTAKE VH2001BNS DH-102 (7 inch monitor) DESKTOP CHASSIS | 4.295.000,- |
| THERMALTAKE VH6000BWS Armor+ (Black/SECC/Win)* FULL TOWER CHASSIS | 2.713.000,- |
| THERMALTAKE VH6000SWA Armor+ (Silver/AL/Win) FULL TOWER CHASSIS | 2.938.000,- |
| THERMALTAKE VH600LBWS Armor+ LCS (Black/SECC)* LCS CHASSIS | 3.279.000,- |
| THERMALTAKE VH600LSWA Armor+ LCS (Silver/AL)* LCS CHASSIS | 3.549.000,- |
| THERMALTAKE VH8000BWS Armor+ MX (Black/SECC)* MIDDLE TOWER CHASSIS | 1.649.000,- |
| THERMALTAKE VH8000SWA Armor+ MX (Silver/AL)* MIDDLE TOWER CHASSIS | 1.851.000,- |
| THERMALTAKE VI1000BNS M9 (Black/SECC/No Window)* MIDDLE TOWER CHASSIS | 1.087.000,- |
| THERMALTAKE VI4000BNS M9D (Black/SECC/No window)* MIDDLE TOWER CHASSIS (call) | 1.048.000,- |
| THERMALTAKE VI4000BWS M9D (Black/SECC/Win)* MIDDLE TOWER CHASSIS (call) | 1.093.000,- |
| THERMALTAKE VI5000BNS Wing MA (Black/SECC) MICRO-ATX CHASSIS | 638.000,- |
| THERMALTAKE VI6000BNS Strike MX (Black/SECC)* MIDDLE TOWER CHASSIS | 759.000,- |
| THERMALTAKE VI6001BNS Strike MX (Black/SECC/23cm)* MIDDLE TOWER CHASSIS | 817.000,- |
| THERMALTAKE VI90001N2Z Spedo Black* FULL TOWER CHASSIS | 1.800.000,- |
| THERMALTAKE VI90001W2Z Spedo Advance Black* FULL TOWER CHASSIS (call) | 2.150.000,- |
| THERMALTAKE VJ2000BWS M5 (Black/SECC/Win)* MIDDLE TOWER CHASSIS | 804.000,- |
| THERMALTAKE VJ400N2Z V9 Black (call) | 1.110.000,- |
| THERMALTAKE VK60001W2Z Element S Pro Edition (call) | 1.660.000,- |
| THERMALTAKE VK90001N2Z Element T (Gamer Design) | 785.000,- |
| THERMALTAKE VL10001W2Z Element G | 1.255.000,- |
| THERMALTAKE VL30001N1Z LV10 (Design Collaboration Thermaltake and BMW group) | 6.500.000,- |
| THERMALTAKE Wing RS 301 VL60001N2Z | 610.000,- |
| THERMALTAKE Xaser VI MX Black (call) VH9000BWS | 1.100.000,- |
| Trendsonic Crown / Iris 450W | 270.000,- |
| Trendsonic Formers 450W | 658.000,- |
| Trendsonic Hummer 450W | 635.000,- |
| Trendsonic My Phone 450W | 280.000,- |
| Trendsonic Pure / Corona with PSU 450W | 270.000,- |
| Trendsonic Tornado 450W | 305.000,- |
| Trendsonic Wizard No PSU | 580.000,- |
| VANTEC TSX-200B -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 800.000,- |
| VANTEC TSX-200B /w PS 1000A -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 2.545.000,- |
| VANTEC TSX-200B /w PS 460C -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 1.125.000,- |
| VANTEC TSX-200B /w PS 520N -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 1.275.000,- |
| VANTEC TSX-200B /w PS 600N -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 1.305.000,- |
| VANTEC TSX-200B /w PS 700A -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 1.700.000,- |
| VANTEC TSX-200B /w PS 800A -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 1.990.000,- |
| VANTEC TSX-300B -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm | 550.000,- |
