| Mb INTEL LGA | HARGA (RUPIAH) |
|---|---|
| Abit I-N73HD (nF7100+nF630,1333,DC D2 800,V,Pcx,R,FW) | 593.000,- |
| Abit I45C (I945GC,Fsb 1333,D2 533,V,St Raid,Lpt,Lan 1Gbe) | 458.000,- |
| Abit I45D (IP945G,1333,DC D2 667,PCX) | 438.000,- |
| Abit IP-35 ProXE (IP35,1600,DC D2 1066,Pcx,R,FW) | 889.000,- |
| Abit IP-35P (IP35,1333,DC D2 1066,Pcx) | 539.000,- |
| Abit IP-43 (IP43,1600,DC D2 1066,PCX,R) | 683.000,- |
| Abit IX48GT3 (IX48 Express,Fsb 1600,D3 1333,St Raid,Lan 1Gbe) | 961.000,- |
| Abit LG95 (I945GC,Fsb 1066,D2 667,V,St Raid,Sc,Lan) | 404.000,- |
| ACE API-G31 (Bonus Voucher KFC 10000) (IG31+ICH7,FSB 1333/1066/800,2xD2 800 DC,V,Pci-Ex,1xIDE,4xSata,2xPci,8xUsb,Audio 6Ch,Lan 10/100,M.ATX) | 341.000,- |
| Advance G41 (IG41+ICH7,FSB 800/1066/1333,D2 667/800 Max 4Gb,1xPci Ex,2xPci,Audio) | 386.000,- |
| ASRock A330ION (call) Intel Dual Core Atom 1.6Ghz | 1.208.000,- |
| ASRock AD410PV Intel Atom D410 1.6Ghz | 588.000,- |
| ASRock ConRoeXfire-eSATA2 | 746.000,- |
| ASRock G31M-GS Gigabit LAN | 436.000,- |
| ASRock G31M-VS / G31M-VS2 | 395.000,- |
| ASRock G41C-VS | 433.000,- |
| Asus P5QL-SE | 871.000,- |
| Asus P5QSE (call) | 898.000,- |
| Asus P5P43TD | 1.015.000,- |
| Asus P5Q SE2 (call) | 1.181.000,- |
| Asus P5Q | 1.453.000,- |
| Asus P5QD Turbo | 1.478.000,- |
| Asus Maximus II Gene (call) | 1.977.000,- |
| Asus P5Q3 Deluxe / Wifi (call) | 2.381.000,- |
| Asus P5Q Premium (call) | 3.010.000,- |
| Asus P5K3 Premium / Wifi+DDR3 2Gb PC 1333 (call) | 8.738.000,- |
| Biostar G31-M7 TE | 413.000,- |
| Biostar G41-M7 (G41,1333Mhz,V,S,L,4xst2,1xPcie,2xD2 1066,Matx) | 447.000,- |
| Biostar G41-D3 | 456.000,- |
| Biostar P43 D3 | 539.000,- |
| Biostar TP43D2-A7 (IP43,1600Mhz,S+GBEL+6xSata2+Pci/PCIE,4xDDR2 1066,Atx) | 667.000,- |
| Biostar TP45E Combo (IP45,1600Mhz,D2/D3,S+GBL+6xSata2+Pci/PCE,2xDDR2 1066/2xDDR3 1333,Atx) | 755.000,- |
| Biostar Tforce TP45 D2 A7 (IP45,1600,D2 1066,Pcx) | 844.000,- |
| Biostar TPower I45 (IP45,1600,D2 1200,Pcx,R,Vista Ready) | 1.213.000,- |
| DFI BI G41-T33B | 575.000,- |
| DFI BI P43-T34 (call) | 795.000,- |
| DFI BI P45-T2RS | 844.000,- |
| DFI HB G41 ION-T2A2 | 3.585.000,- |
| DFI LP BI G41-T33 | 575.000,- |
| DFI LP DK P45-T2RS Elite (call) Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium , ATX, 775, 4-phase digital PWM+16 MOSFETs, 1600, P45, ICH10R, Dual DDR2 1066, 2 PCI-E x16 (x8/x8) (x16/none) , 2 PCI-E x1, PCI2, SataII6 Ports (from ICH10R), Jmicro JMB368 (1 PATA) , 1 PATA (from JMB368) , USB 2.012 Ports (6 Connector+ 3 Pin Header) , Realtek ALC885 for 8CH HD , GBE lan1 (Marvell 88E8053) | 1.087.000,- |
| DFI LP DK P45-T2RS Plus (call) | 966.000,- |
| DFI LP DK P45-T3RSB PLUS (call) Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium , ATX, 775, 6-phase digital PWM+16 MOSFETs, 1600, P45, ICH10R, Dual DDR3 1333, 2 PCI-E x16 (x8/x8) (x16/none) , 2 PCI-E x1, PCI2, SataII8 Ports (6 from ICH10R+ 2 from JMB363) , Jmicro JMB363 (2 SATAII+1 PATA) , 1 PATA (from JMB363) , USB 2.012 Ports (6 Connector+ 3 Pin Header) , Realtek ALC885 for 8CH HD , GBE lan1 (Marvell 88E8053) | 1.253.000,- |
| DFI LP DK X48-T2RS (call) Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium , ATX, 4-phase digital PWM, 775, 1600, X48, ICH9R, Dual DDR2 1066, 2 PCI-E x16 (x16/x16), 1 PCI-E x4, PCI3, SataII6 Ports (from ICH9R), Jmicro JMB368 (1 PATA) , 1 PATA (from JMB368) , USB 2.012 Ports (6 Connector+ 3 Pin Header) , Realtek ALC885 for 8CH HD , GBE lan1 (Marvell 88E8053) | 930.000,- |
| DFI LP DK X48-T2RSB Plus (call) Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium , ATX, 6-phase digital PWM, 775, 1600, X48, ICH9R, Dual DDR2 1066, 2 PCI-E x16 (x16/x16), 1 PCI-E x4, PCI3, SataII8 Ports (6 from ICH10R+ 2 from JMB363) , Jmicro JMB363 (2 SATAII+1 PATA) , 1 PATA (from JMB363) , USB 2.012 Ports (6 Connector+ 3 Pin Header) , Realtek ALC885 for 8CH HD , GBE lan1 (Marvell 88E8053) | 1.437.000,- |
| DFI LP JR GF9400-T2RS (call) Core 2 Quad, Core 2 Duo, Core 2 Extreme, , u ATX, 4-phase digital PWM+12 MOSFET, 775, 1333, MCP7A-U, SB750, Dual DDR2 1066, 2 PCI-E x16 , 1 PCI-E x2, PCI1, SataII6 Ports from MCP7A-U, -, 1 PATA (from NB), USB 2.010 Ports (4 Connector+ 3 Pin Header) , Realtek ALC885 for 8CH HD , GBE lan1 (Vitesse VSC8601 GbE PHY) | 1.132.000,- |
| DFI LP JR P45-T2RS (call) Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium , u ATX, 4-phase digital PWM+12 MOSFETs, 775, 1600, P45, ICH10R, Dual DDR2 1066, 2 PCI-E x16 (x8/x8) (x16/none) , 1 PCI-E x1, PCI1, SataII6 Ports (from ICH10R), Jmicro JMB368 (1 PATA) , 1 PATA (from JMB368) , USB 2.012 Ports (6 Connector+ 3 Pin Header) , Realtek ALC885 for 8CH HD , GBE lan1 (Marvell 88E8053) | 1.047.000,- |
| DFI LP LT X38-T2R Core 2 Quad, Core 2 Due, Core 2 Extreme, Pentium , ATX, 8-phase digital PWM, 775, 1333, X38, ICH9R, Dual DDR2 800, 3 PCI-E x16 (x16/x16/x4), 1 PCI-E x1, PCI3, SataII8 Prots (6 from ICH9R+2 from JMB363) , Jmicro JMB363 (2 SATAII+1 PATA) , 1 PATA (from JMB363) , USB 2.012 Ports (6 Connector+ 6 Pin Header) , Realtek ALC885 (Bernstein card) , GBE lan2 (Marvell 88E8052+8053) | 1.343.000,- |
| DFI LP LT X48-T2R (call) Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium , ATX, 8-phase digital PWM, 775, 1600, X48, ICH9R, Dual DDR2 1066, 3 PCI-E x16 (x16/x16/x4), 1 PCI-E x1, PCI3, SataII8 Ports (6 from ICH9R+ 2 from JMB363) , Jmicro JMB363 (2 SATAII+1 PATA) , 1 PATA (from JMB363) , USB 2.012 Ports (6 Connector+ 3 Pin Header) , Realtek ALC885 (Bernstein card) , GBE lan2 (Marvell 88E8052+8053) | 1.298.000,- |
| DFI LP LT X48-T3RS (call) Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium , ATX, 8-phase digital PWM, 775, 1600, X48, ICH9R, Dual DDR3 1600, 3 PCI-E x16 (x16/x16/x4), 1 PCI-E x1, PCI3, SataII8 Ports (6 from ICH9R+ 2 from JMB363) , Jmicro JMB363 (2 SATAII+1 PATA) , 1 PATA (from JMB363) , USB 2.012 Ports (6 Connector+ 3 Pin Header) , Realtek ALC885 (Bernstein card) , GBE lan2 (Marvell 88E8052+8053) | 1.720.000,- |
| DFI LP UT P35-T2R | 1.343.000,- |
| DFI LP UT P45-T3RS Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium , ATX, 8-phase digital PWM, 775, 1600, P45, ICH10R, Dual DDR3 1333, 3 PCI-E x16 (x16/none/x4) (x8/x8/x4), 1 PCI-E x1, PCI 3, SataII8 Ports (6 from ICH10R+ 2 from JMB363) , Jmicro JMB363 (2 SATAII+1 PATA) , 1 PATA (from JMB363) , USB 2.012 Ports (6 Connector+ 3 Pin Header) , Realtek ALC885 (Bernstein card) , GBE lan2 (Marvell 88E8052+8053) | 1.375.000,- |
| DFI LP UT X48-T2R Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium , ATX, 8-phase digital PWM, 775, 1600, X48, ICH9R, Dual DDR2 1600, 3 PCI-E x16 (x16/x16/x4), 1 PCI-E x1, PCI3, SataII8 Ports (6 from ICH9R+ 2 from JMB363) , Jmicro JMB363 (2 SATAII+1 PATA) , 1 PATA (from JMB363) , USB 2.012 Ports (6 Connector+ 3 Pin Header) , Realtek ALC885 (Bernstein card) , GBE lan2 (Marvell 88E8052+8053) | 2.197.000,- |
| DFI LP UT X48-T3RS Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium , ATX, 8-phase digital PWM, 775, 1600, X48, ICH9R, Dual DDR3 1600, 3 PCI-E x16 (x16/x16/x4), 1 PCI-E x1, PCI3, SataII8 Ports (6 from ICH9R+ 2 from JMB363) , Jmicro JMB363 (2 SATAII+1 PATA) , 1 PATA (from JMB363) , USB 2.012 Ports (6 Connector+ 3 Pin Header) , Realtek ALC885 (Bernstein card) , GBE lan2 (Marvell 88E8052+8053) | 2.197.000,- |
| ECS G31T-M9 (IG31,1333/1066/800,DC D2 800/667,V,PCX) | 420.000,- |
| ECS G31T-M7 | 442.000,- |
| ECS G41T-M (call) (IG41+ICH7,1333,775,DC D2 800/667,Vga Intel GMA X4500,Pci Ex,Audio 6 Ch,8xUsb) | 478.000,- |
| ECS G41T-M6 (IG41,1333Mhz,775,DC D3 1066,Vga Intel GMA X4500,Pci Ex,Audio 6 Ch,Gb Lan,8xUsb) | 483.000,- |
| ECS P33T-A (IG31,1333/1066/800,DC D2 800/667,V,Pcx) (call) | 525.000,- |
| ECS P43T-A2 (P43,1333,DC D2 667/800,Pcx) (call) | 651.000,- |
| ECS DP43TAD3 | 740.000,- |
| ECS P45T-A2 (IP45,1333,DC D2 800/667,Pcx,R) | 773.000,- |
| ECS P45T-A (IP45,1333,DC D2 800/667,Pcx,R) | 1.065.000,- |
| ECS X48T-A | 2.021.000,- |
| ENPC E31 (IG31,1333Mhz,775,D2 667,V,Pci-Ex,Audio 6 Ch,Lan 1Gb,Micro Atx) | 357.000,- |
| ENPC E73 | 413.000,- |
| Foxconn Blackops | 1.357.000,- |
| Foxconn D41S (Atom Barebone Single Core) | 584.000,- |
| Foxconn D51S (Atom Barebone Dual Core) (Intel NM10,Mini ITX,D2 800/667,GMA 510,1xPci,Audio 5.1,Gbe Lan,8xUsb,St2) | 692.000,- |
| Foxconn G31MV | 386.000,- |
| Foxconn G31MXP-K | 418.000,- |
| Foxconn G41MX-E (G41,MATX,1333,DC D3,Vga,Pci-Ex,2xPci,Audio 5.1,Gbe Lan,8xUsb,St 2) | 490.000,- |
| Foxconn G41MX-K / G41MX-F 2.0 | 418.000,- |
| Foxconn G43MX-K (G43,1333,DC D2,V,1 Pci Ex,2 Pci,Audio 5.1 Ch,Gbe Lan,8 Usb,St2) | 577.000,- |
| Foxconn Mini ITX Intel Atom D415 | 660.000,- |
| Foxconn P35AX-S (IP35,1333,DC D2,2xPcie,2xPci,Audio 7.1,Lan Gbe,Usb 12,St2) | 458.000,- |
| Foxconn P43A-L | 516.000,- |
| Foxconn P43A-S (IG41+ICH7,1333/1066/800,D2 800/667/533,V,Pcx,Audio 5.1,Lan GbE) | 514.000,- |
| Foxconn P45-A | 548.000,- |
| Foxconn P45AL (IP45,1600oc/1333/1066/800,DC D2 1066oc/800/667,Pcx) (call) | 835.000,- |
| Gigabyte GA-EP41T-UD3L (G41,1333/1066/800,DC D2 800,PCX) | 880.000,- |
| Gigabyte GA-EP43T-UD3L (P43,1333/1600/1066,DC D3 2000,PCX,L) (call) | 1.105.000,- |
| Gigabyte GA-G31M-ES2L | 548.000,- |
| Gigabyte GA-G41M-Combo | 620.000,- |
| Gigabyte GA-G41M-ES2L | 593.000,- |
| Gigabyte GA-G41MT-ES2L | 602.000,- |
| Gigabyte GA-P41-ES3G (G41,FSB 1333/1066/800,2xDC D2 800,Pcx,R,FW,Audio 7.1,Lan GbE) | 719.000,- |
| Gigabyte GA-P41T-ES3G | 719.000,- |
| Gigabyte GA-P43-ES3G (call) | 943.000,- |
| Gigabyte GA-P43T-ES3G (P43,1600/1333/1066,DC D3,PCX) | 970.000,- |
| Intel D410PT (intel Atom Single Core D410) | 570.000,- |
| Intel D510MO | 674.000,- |
| Intel DG41KR | 791.000,- |
| Intel DG41RQ | 595.000,- |
| Intel DG41WV (DDR3-1066,VGA) | 599.000,- |
| Intel DG43RK (DDR3,HDMI,DVI-I) | 890.000,- |
| Intel DP43BF (DDR3-1333) | 912.000,- |
| Jetway J-131GM4-6P | 384.000,- |
| Jetway J-HI04-GT | 1.051.000,- |
| Jetway J-I43GA | 728.000,- |
| Jetway J-M15G41SGM | 566.000,- |
| Jetway J-M15G41SGM-D2L | 411.000,- |
| Jetway JMI5-G41SGMD3 | 436.000,- |
| Jetway J-XBLUE-P43L | 566.000,- |
| JW-IG31-MKII Intel G31 ICH7Bus 1333 2 * DDRII 800 Max : 4 GB PCI-E x16 GMA3100 onboard 4 6CH HDlan 10/100M (Marvell) Solid capacitors on PWM,D-SUB output, 256MB shared VGA , hardware FSB oc jumpers | 391.000,- |
| JW-IG41HD-MKII Intel G41 ICH7Bus 1600 (OC) 2 * DDRII 800 Max : 8 GB PCI-E x16 Gen. 2 GMA X4500 onboard 4 6CH HDlan 10/100M (Marvell) Solid capacitors on PWM, DVI+D-SUB outputs, max. 352MB shared , hardware FSB oc jumpers | 481.000,- |
| JW-IG41M-HD3 (with HDMI output, 8CH HDA) Intel G41 ICH7Bus 1600 (OC) 2 * DDRII 800 PCI-E x16 Gen. 2 GMA X4500 onboard 4 8CH HDlan Gigabit (Marvell) HDMI/DVI/VGA outputs, Solid capacitors on PWM, LPT and COM headers ready, hardware FSB oc jumpers, black PCB | 521.000,- |
| JW-IG41M-L | 454.000,- |
| JW-IP43-S Intel P43 ICH10Bus 1333 4*DDRII 1066 Max : 8 GB 1* PCI-E x16 Gen. 2 1* PCI-E Lite 6 (AHCI) 8CH HDlan Gigabit (Marvell) Most Affordable Entry Level for Intel 4 Series | 588.000,- |
| JW-N7AS-HD (call) NVIDIA MCP7A-S N/ABus 1333 4*DDRII 800 1* PCI-E x16 Gen. 2 GF9300 onboard 6 ( RAID 0, 1, 5, 10) 8CH HDlan Gigabit (Marvell) Cheapest MCP7A-S solution on the market | 840.000,- |
| JW-P43S-FUSION Intel P43 ICH10RBus 1333 2*DDR3 1333 OR 2*DDR2 1066 1* PCI-E x16 Gen. 2 1* PCI-E Lite 6 ( RAID 0, 1, 5, 10) 8CH HDlan Gigabit (Marvell) DDR2 OR DDR3, Most Affordable P43 w/RAID solution | 651.000,- |
| JW-P45D2-ULTRA Intel P45 ICH10RBus 1600 4*DDRII 1200 (OC) Max : 8 GB 2 * PCI-E x16 (2x8 @ CF mode, Gen2) 6 ( RAID 0, 1, 5, 10) 8CH HDlan Gigabit (Marvell) 100% Solid Capacitors, Heatpipe cooling, Gigabit LAN, eSATA, Superb Overclocking, hardware FSB oc jumpers | 975.000,- |
| JW-P45PRO-FUSION Intel P45 ICH10RBus 1600 (OC) 2*DDR3 1333 OR 2*DDR2 1066 Max : 4 GB DDR3 or 4 GB DDR2 1* PCI-E x16 Gen. 2 1* PCI-E Lite 6 ( RAID 0, 1, 5, 10) 8CH HDlan Gigabit (Marvell) 100% Solid Capacitors, DDR2 OR DDR3, Most Affordable P45 w/RAID solution | 773.000,- |
| JW-X48D2 EXTREME-P (Heatpipe Edition) Intel X48 ICH9RBus 1600 4*DDRII 1200 (OC) 2 * PCI-E x16 (2x16 @ CF mode, Gen2) 4( RAID 0, 1, 5, 10) + 2 8CH HDlan DUAL Gigabit (Marvell) EZ Clear CMOS button, All Solid Capacitors, copper heatpipe cooling, superb overclocking, Jmicron eSATA, T.I. 1394 | 1.141.000,- |
| Manli G31 (Support CPU Max 65W) | 393.000,- |
| Manli G41 | 447.000,- |
| Manli MCP73V | 449.000,- |
| MSI G31TM-P31 | 494.000,- |
| MSI G41M-P33 | 557.000,- |
| MSI G41TM-P33 | 521.000,- |
| MSI P41-C33 (IG41+ICH7,1333,DC D3 800/1066,Pcx,Audio 7 Ch) | 665.000,- |
| MSI P43-C51 | 788.000,- |
| Muscle Power MP-IG31MK | 395.000,- |
| Muscle Power MP-IG41MD2 | 431.000,- |
| Muscle Power MP-IP43TL (call) | 602.000,- |
| Muscle Power MP-N7ASHD (call) | 853.000,- |
| Next NG31 (Vga,Audio,Lan,Micro ATX) | 409.000,- |
| Next NG41D3-DDR3 | 481.000,- |
| PC Chips P43G Paralel Port (IG31,775,Core2Quad,1333,DC D2 800,Vga Intel GMA3100,Sc,Lan,Pciex16,4xSt,2xPci) | 413.000,- |
| PC Chips P47G (IG31,775,Core2Quad,1333,DC D2 800,Vga Intel GMA3100,Sc,Lan,Pciex16,2xSt,1xPci) | 400.000,- |
| PCP Intel G31 | 377.000,- |
| PCP Intel P45 Predazoard | 678.000,- |
| PCP N650i Sli | 495.000,- |
| POV/ION 230 (Intel Atom 330,nVidia MCP7A-ION,2xSodim,1xPcie,Dvi,Vga,HDMI 1080P,SPDIF,8xUsb,GbLan) | 1.330.000,- |
| POV/ION 330 (call) (Intel Atom 330,nVidia MCP7A-ION,2xSodim,1xPcie,Dvi,Vga,HDMI 1080P,SPDIF,8xUsb,GbLan) | 1.446.000,- |
| POV/ION 330 WIFI (Intel Atom 330+Wifi,nVidia MCP7A-ION,2xD2 800,1xPci,Dvi,Vga,HDMI 1080P,SPDIF,8xUsb,GbLan) | 1.554.000,- |
| VAIKOO G31 (LGA 775,Fsb 800/1066/1333Mhz,Intel G31+ICH7,D2 800/1066,Pci Ex,2xPci Slot,Vga GMA 3100,4xSt,1xIde,8xUsb 2.0,Audio,Lan) | 400.000,- |
| VAIKOO G41 (LGA 775,Fsb 800,1066/1333Mhz,Intel G41+ICH7,D2 800/1066,Pci Ex,2xPci Slot,ob VGA GMA X4500,4xSt,1xIde,8x Usb 2.0,Audio,Lan) | 463.000,- |
| VAIKOO N73 (LGA 775,Fsb 800/1066/1333Mhz,NF7050-610i-A2,D2 800,Pci Ex,2xPci Slot,Vga nVidia GF7 series,4xSt,1xIde,8xUsb 2.0,Audio,Lan) | 445.000,- |
| Xtreme G31 (1333,Pcx,D2,V) | 355.000,- |
| Xtreme G41 | 373.000,- |
| Zotac Intel G31 Value | 395.000,- |
| Zotac ION N330 Dual Atom ITX Wifi (call) (Intel Atom N330,Vga GF 9400,Sc,Lan) | 1.653.000,- |
| Zotac MCP 9300 ITX Wifi (GF9300,V,D2,Pci-Exp 16x,Fsb1333,Cel sd Core2Quad) | 1.428.000,- |
| Zotac nForce 610i / 620i | 413.000,- |
| Zotac nForce 610i Mini ITX (Small Yet Powerful) (call) | 431.000,- |
Selasa, 24 Agustus 2010
Mb INTEL LGA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar